Fondprovision

Hem » Fondprovision

De fonder du investerar i tar ut en fondavgift. En del av fondavgiften betalas normalt tillbaka till försäkringsbolaget som en fondprovision. Hos SFB tillfaller alla fondprovisioner dig som kund vilket innebär att du får låga avgifter.

Fondlista:
Namn Isin Ordinarie förvaltningsavgift Andel fondprovision av förvaltningsavgiftvgift Förvaltningsavgift hos SFB
efter återföring av fondprovision
Aktie-Ansvar Avkastningsfond SE0000735771 0,60% 50% 0,30%
Aktie-Ansvar Europa SE0000735797 1,40% 50% 0,70%
Aktie-Ansvar Räntestrategi SE0014428165 0,80% 50% 0,40%
Aktie-Ansvar Saxxum Aktiv A SE0005218120 1,40% 50% 0,70%
Aktie-Ansvar Sverige A SE0000735789 1,40% 50% 0,70%
Aktie-Ansvar Total SE0003428143 1,50% 50% 0,75%
AMF Aktiefond Europa SE0000739153 0,40% 0% 0,40%
AMF Aktiefond Världen SE0000739161 0,40% 0% 0,40%
AMF Balansfond SE0000739179 0,40% 0% 0,40%
AMF Räntefond Lång SE0000739187 0,10% 0% 0,10%
AMF Räntefond Mix SE0004324424 0,10% 0% 0,10%
Arctic Aurora LifeScience A SEK IE00BJRFW715 2,00% 50% 1,00%
Atlant Multi-Strategy SE0007870993 1,00% 50% 0,50%
Atlant Opportunity SE0007871488 1,00% 50% 0,50%
Atlant Sharp SE0002090621 1,50% 50% 0,75%
Atlant Stability SE0002623553 0,50% 50% 0,25%
AuAg Precious Green A SE0014808440 1,40% 50% 0,70%
AuAg Silver Bullet A SE0013358181 1,40% 50% 0,70%
BGF Asian Growth Leaders A2 USD LU0821914370 1,50% 50% 0,75%
BGF European Value A2 LU0072462186 1,50% 50% 0,75%
BGF India A2 LU0248272758 1,50% 50% 0,75%
BGF Next Generation Technology A2 LU1861216940 1,50% 50% 0,75%
BGF Sustainable Energy A2 LU0124384867 1,65% 50% 0,83%
BGF World Energy A2 LU0122376428 1,75% 50% 0,88%
BGF World Gold A2 LU0055631609 1,75% 50% 0,88%
BGF World Healthscience A2 LU0122379950 1,50% 50% 0,75%
BGF World Mining A2 LU0075056555 1,75% 50% 0,88%
BGF World Technology A2 LU0056508442 1,50% 50% 0,75%
BNP Paribas Aqua C C LU1165135440 1,75% 50% 0,88%
BNP Paribas Climate Impact Cl C LU0406802339 2,20% 50% 1,10%
BNP Paribas Energy Transition - C C LU0823414635 1,50% 50% 0,75%
BNP Paribas Europe Small Cap Cl C LU0212178916 1,75% 50% 0,88%
C WorldWide Emerging Markets 1A LU0086737482 1,80% 0% 1,80%
C WorldWide Stable Equities 1A LU0093943974 1,60% 50% 0,80%
C Worldwide Sweden Small Cap 1A LU0424682077 1,60% 50% 0,80%
Captor Dahlia Green Bond A SE0011337179 0,60% 53% 0,29%
Captor Iris Bond A SE0012204758 0,50% 33% 0,34%
Carnegie Global Quality Companies A SE0006993390 1,40% 0% 1,40%
Carnegie Listed Private Equity A SE0003039874 1,50% 0% 1,50%
Case Safe Play A SE0003723808 0,85% 0% 0,85%
Celina Credit Opportunity SE0002949784 0,95% 50% 0,48%
Celina Sverige Hållbart Beta A SE0000577272 0,60% 0% 0,60%
Cicero Nordic Corporate Bond A SE0005757275 0,90% 50% 0,45%
Cliens Mixfond B SE0004841070 0,95% 48% 0,49%
Cliens Småbolag A SE0008992069 1,35% 50% 0,68%
Cliens Sverige B SE0004869626 1,50% 50% 0,75%
Cliens Sverige Fokus A SE0003910314 1,35% 50% 0,68%
Coeli Absolute European Equity R SEK LU1735828037 1,50% 50% 0,75%
Coeli Balanserad R SEK LU1028963350 1,50% 50% 0,75%
Coeli Global Select R SEK LU1133292463 1,40% 50% 0,70%
Coeli Nordisk Företagsobligation R SEK LU1028962543 1,00% 50% 0,50%
Danske Invest Aktiv Förmögenhetsförv SA LU1349997640 1,10% 55% 0,50%
Danske Invest Global Index Restricted SA LU1349493418 0,40% 55% 0,18%
Danske Invest Global Index SA LU1349492527 0,34% 55% 0,15%
Danske Invest Horisont Försiktig SA LU1349507498 0,83% 55% 0,37%
Didner & Gerge Aktiefond SE0000428336 1,22% 0% 1,22%
Didner & Gerge Global SE0004167567 1,60% 45% 0,88%
Didner & Gerge Small & Microcap SE0005962347 1,60% 0% 1,60%
Didner & Gerge Småbolag SE0002699421 1,40% 0% 1,40%
Didner & Gerge US Small and Microcap SE0008347447 1,60% 0% 1,60%
DNB Fund - Private Equity Retail B LU0302296065 1,40% 50% 0,70%
DNB Fund Renewable Energy retail A LU0302296149 1,50% 50% 0,75%
DNB Global Indeks A NO0010582984 0,20% 50% 0,10%
DNB Grönt Norden NO0010102866 1,20% 50% 0,60%
DNB Health Care A NO0010337579 1,20% 50% 0,60%
DNB SMB A NO0010337819 1,20% 50% 0,60%
DNB Teknologi A NO0010337678 1,20% 50% 0,60%
DNB USA Indeks A NO0010337959 0,20% 50% 0,10%
East Capital Balkan SE0001244328 1,90% 0% 1,90%
East Capital China A-Shares A USD LU1840853219 1,70% 40% 1,02%
East Capital Global EM Sustainable A SEK LU0562934264 1,50% 40% 0,90%
East Capital Global Frontier Mkts A SEK LU1125674611 1,90% 50% 0,95%
East Capital Multi-Strategi A SEK SE0007278585 1,50% 40% 0,90%
East Capital Nya Europa SE0000777724 1,75% 40% 1,05%
East Capital Ryssland LU2437452845 1,75% 0% 1,75%
East Capital Östeuropa SE0000888208 1,75% 40% 1,05%
Espiria 30 A LU1120868382 1,10% 50% 0,55%
Espiria 60 C LU0674582811 1,30% 50% 0,65%
Espiria Global A LU0901111830 1,40% 50% 0,70%
Espiria SDG Solutions A LU1120868549 1,40% 50% 0,70%
Evli Global B SEK FI4000058839 1,60% 50% 0,80%
Evli Nordic B FI0008810908 1,60% 50% 0,80%
Fidelity American Growth A-Dis-USD LU0077335932 1,50% 0% 1,50%
Fidelity Asia Pacific Opps A-Acc-EUR LU0345361124 1,50% 0% 1,50%
Fidelity Global Focus A-Acc-USD LU1366333091 1,50% 0% 1,50%
Fidelity Global High Yield A-Acc-USD LU0740037022 1,00% 0% 1,00%
Fidelity Latin America A-Dis-USD LU0050427557 1,50% 0% 1,50%
Fidelity Sust Glb Hlthcare A-Dis-EUR LU0114720955 1,50% 0% 1,50%
Fidelity US High Yield A-Dis-USD LU0132282301 1,00% 45% 0,55%
First Sentier Glb Lstd Infra I USD Acc IE00B29SXK94 1,50% 0% 1,50%
Franklin Gold & Prec Mtls A(acc)USD LU0496367417 1,50% 50% 0,75%
Franklin Technology A Acc USD LU0109392836 1,50% 33% 1,00%
Franklin US Opportunities A(acc)USD LU0109391861 1,50% 33% 1,00%
Humle Småbolagsfond A SE0002229658 1,50% 50% 0,75%
IKC Global Flexibel SE0004951408 1,50% 50% 0,75%
IKC Strategifond SE0004951432 0,90% 50% 0,45%
IKC Sverige Flexibel SE0003116730 1,20% 50% 0,60%
JPM Global Natural Resources A (acc) USD LU0266512127 1,50% 50% 0,75%
JPM Japan Equity A (dist) USD LU0053696224 1,50% 50% 0,75%
JPM US Small Cap Growth A (acc) USD LU0210535976 1,50% 50% 0,75%
JPM US Smaller Companies A (acc) USD LU0210528922 1,50% 50% 0,75%
JPM US Technology A (acc) USD LU0210536867 1,50% 50% 0,75%
Jupiter Dynamic Bd L SEK Hsc Acc LU1074970135 1,25% 50% 0,63%
Jupiter Financial Innovt L EUR Acc LU0262307480 1,50% 50% 0,75%
Jupiter India Select L EUR Acc LU0329070915 1,75% 50% 0,88%
Lannebo Europa Småbolag A SEK SE0008092290 1,60% 30% 1,12%
Lannebo High Yield SE0006421855 0,90% 30% 0,63%
Lannebo Mixfond SE0000740706 1,60% 0% 1,60%
Lannebo Mixfond Offensiv SE0005034949 1,60% 0% 1,60%
Lannebo Norden Hållbar SEK SE0011311281 1,60% 30% 1,12%
Lannebo Räntefond Kort SE0000865768 0,20% 30% 0,14%
Lannebo Småbolag SE0000740698 1,60% 0% 1,60%
Lannebo Sverige SE0000740680 1,60% 30% 1,12%
Lannebo Sverige Hållbar A SEK SE0011973684 1,60% 30% 1,12%
Lannebo Sverige Hållbar B SEK SE0003462126 1,60% 0% 1,60%
Lannebo Sverige Plus SE0002686584 1,00% 30% 0,70%
Lannebo Teknik SE0000740672 1,60% 30% 1,12%
Lannebo Teknik Småbolag SE0013236049 1,60% 30% 1,12%
LMM – Kavaljer Investmentbolagsfond A LU1777968246 0,30% 50% 0,15%
LMM – Kavaljer Quality Focus A SEK LU1232457504 1,25% 50% 0,63%
Lynx Dynamic SE0002866772 1,50% 33% 1,00%
MS INVF Emerging Leaders Equity A LU0815263628 1,90% 50% 0,95%
MS INVF Europe Opportunity A LU1387591305 1,50% 50% 0,75%
MS INVF Global Brands A USD LU0119620416 1,60% 50% 0,80%
MS INVF Global Fixed Income Opps A LU0694238766 1,00% 50% 0,50%
MS INVF US Growth A USD LU0073232471 1,40% 50% 0,70%
Norron Active RC SEK LU0619829491 1,50% 0% 1,50%
Norron Target R LU0580531472 1,00% 0% 1,00%
Nowo Global Fund SEK A SE0007871579 0,00% 0% 0,00%
ODIN Fastighet C SEK NO0010923477 1,50% 40% 0,90%
ODIN Global C SEK NO0010923824 1,50% 40% 0,90%
ODIN Norden C SEK NO0010923931 1,50% 40% 0,90%
ODIN Small Cap C SEK SE0013668183 1,50% 0% 1,50%
ODIN Sverige C SEK NO0010924764 1,20% 40% 0,72%
ODIN USA C SEK NO0010924848 1,50% 40% 0,90%
Pictet-Clean Energy P USD LU0280430660 1,60% 50% 0,80%
Pictet-Nutrition P EUR LU0366534344 1,60% 50% 0,80%
PriorNilsson Evolve A SE0014263182 1,30% 55% 0,59%
PriorNilsson Idea SE0001599432 0,20% 55% 0,09%
PriorNilsson Realinvest A SE0005189537 1,60% 55% 0,72%
PriorNilsson Smart Global SE0009580814 0,80% 55% 0,36%
PriorNilsson Sverige Aktiv A SE0004636447 1,20% 55% 0,54%
PriorNilsson Yield SE0001008434 1,00% 55% 0,45%
Spets A SE0013409463 0,00% 0% 0,00%
Spiltan Aktiefond Investmentbolag SE0004297927 0,20% 0% 0,20%
Spiltan Aktiefond Småland SE0002566349 1,50% 50% 0,75%
Spiltan Aktiefond Stabil SE0001015348 1,50% 50% 0,75%
Spiltan Enkel SE0012740926 0,77% 50% 0,39%
Spiltan Globalfond Investmentbolag SE0008613939 0,50% 0% 0,50%
Spiltan Högräntefond SE0005798329 0,75% 50% 0,38%
Spiltan Räntefond Sverige SE0002152140 0,10% 0% 0,10%
Spiltan Småbolagsfond SE0001015355 1,50% 50% 0,75%
SPP Generation 40-tal SE0001095845 0,40% 0% 0,40%
SPP Generation 50-tal SE0001095852 0,40% 0% 0,40%
SPP Generation 60-tal SE0001095860 0,40% 0% 0,40%
SPP Generation 70-tal SE0001095878 0,40% 0% 0,40%
SPP Generation 80-tal SE0000619355 0,40% 0% 0,40%
Storebrand Global Low Volatility A SEK SE0005224078 0,70% 50% 0,35%
Storebrand Global Plus A SEK SE0008129985 0,40% 30% 0,28%
Storebrand USA A SEK SE0000594111 0,20% 30% 0,14%
Swedbank Robur Access Europa A SE0007073937 0,20% 40% 0,12%
Swedbank Robur Access Global A SE0007074059 0,20% 40% 0,12%
Swedbank Robur Access Sverige A SE0007074075 0,20% 40% 0,12%
Swedbank Robur Access USA A SE0007074083 0,20% 40% 0,12%
Swedbank Robur Fastighet A SE0000537763 1,25% 50% 0,63%
Swedbank Robur Global High Dividend A SE0005249661 1,02% 50% 0,51%
Swedbank Robur Globalfond A SE0000542979 1,25% 50% 0,63%
Swedbank Robur Ny Teknik A SE0000709123 1,25% 50% 0,63%
Swedbank Robur Räntefond Kort A SE0000543043 0,10% 40% 0,06%
Swedbank Robur Technology A SE0000538944 1,25% 50% 0,63%
T. Rowe Price Glb Nat Res Eq A USD LU0272423673 1,60% 50% 0,80%
T. Rowe Price Japanese Equity A EUR LU0230817339 1,60% 0% 1,60%
T. Rowe Price US Lg Cap Gr Eq A USD LU0174119429 1,50% 50% 0,75%
T. Rowe Price US Lg Cap Val Eq A USD LU0133099654 1,50% 0% 1,50%
T. Rowe Price US Smlr Cm Eq A USD LU0133096635 1,60% 34% 1,05%
Tellus Globala Investmentbolag SE0004646628 0,90% 50% 0,45%
Tellus Midas SE0001891508 1,00% 50% 0,50%
TIN Ny Teknik A SE0012193019 1,50% 40% 0,90%
UBS (Lux) BF Global Flex P acc LU0071006638 0,91% 55% 0,41%
UBS (Lux) BS Convt Glbl € CHF H P-acc LU0499399144 1,48% 55% 0,67%
UBS (Lux) EF Biotech (USD) P-acc LU0069152568 1,63% 55% 0,73%
UBS (Lux) EF China Oppo(USD) P USD acc LU0067412154 1,87% 55% 0,84%
UBS (Lux) EF Glb Sust (USD) P-acc LU0076532638 1,39% 55% 0,63%
UBS (Lux) EF Greater China (USD) P LU0072913022 1,87% 55% 0,84%
UBS (Lux) EF Mid Caps USA (USD) P LU0049842262 1,44% 55% 0,65%
UBS (Lux) ES As Smlr Coms (USD) P-acc LU0746413003 1,54% 55% 0,69%
UBS (Lux) ES Eurp Opp Uncons € SEK Pacc LU1036032347 1,63% 55% 0,73%
UBS (Lux) ES L/T Thms $Pacc LU1323610961 1,44% 55% 0,65%
UBS (Lux) ES US Opp $ P Acc LU0070848113 1,31% 55% 0,59%
UBS Global Emerging Market Opp USD P Acc LU0328353924 1,54% 55% 0,69%
UBS(LUX) ES Glb HD Ss USD P-acc LU0611173427 1,20% 55% 0,54%
UBS(Lux)EF Mid Caps Eurp Sust(EUR)P LU0049842692 1,36% 55% 0,61%
Öhman Emerging Markets A SE0004578615 0,90% 50% 0,45%
Öhman Etisk Index Sverige A SE0001463449 0,48% 0% 0,48%
Öhman Global A SE0000533945 1,25% 50% 0,63%
Öhman Global Growth A SE0000493546 1,80% 40% 1,08%
Öhman Global Småbolag A SE0013041654 1,50% 0% 1,50%
Öhman Investment Grade A SE0004391738 0,60% 50% 0,30%
Öhman Kort Ränta A SE0000493504 0,10% 40% 0,06%
Öhman Marknad Europa A SE0000577975 0,65% 40% 0,39%
Öhman Marknad Global A SE0010049197 0,40% 0% 0,40%
Öhman Marknad Japan A SE0000577959 0,65% 0% 0,65%
Öhman Marknad Pacific A SE0000577983 0,65% 0% 0,65%
Öhman Marknad USA A SE0000577967 0,65% 40% 0,39%
Öhman Realräntefond A SE0001472952 0,50% 50% 0,25%
Öhman Räntefond Kompass A SE0006887196 0,60% 50% 0,30%
Öhman Sweden Micro Cap A SE0000432809 1,50% 50% 0,75%
Uppdaterad Q4 2022

*Vilken fondprovision fonden ger och när den betalas ut är under förhandling. Siffran som anges är indikativ och den slutgiltiga fondprovisionen kan både vara högre eller lägre. Du som kund erhåller dock alltid oavkortat all fondprovision som SFB erhåller.